

![]() | ![]() | |||||||
| MONTNEY, CHARLES L b. 15 MAR 1838 d. 17 SEP 1937 | ![]() | |||||||
| MONTNEY, WINSLOW BRUCE b. 1861 d. 12 JUN 1890 | ||||||||
| SPERRY, CHARLOTTE b. 22 MAY 1843 d. 19 NOV 1917 | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ||||||||
| ROBINSON, ALEXANDER | ||||||||
| ROBINSON, CAROLINE ELIZABETH [NONNIE] b. 9 NOV 1861 d. 31 AUG 1949 | ||||||||
| GREEN?, MARY | ||||||||
| MONTNEY, CAROLINE JENNIE | ||||||||
| PICKETT, FRED | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ||||||||
| PRESTON, JANICE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, CHARLES L b. 15 MAR 1838 d. 17 SEP 1937 | ![]() | |||||||
| MONTNEY, WINSLOW BRUCE b. 1861 d. 12 JUN 1890 | ||||||||
| SPERRY, CHARLOTTE b. 22 MAY 1843 d. 19 NOV 1917 | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ||||||||
| ROBINSON, ALEXANDER | ||||||||
| ROBINSON, CAROLINE ELIZABETH [NONNIE] b. 9 NOV 1861 d. 31 AUG 1949 | ||||||||
| GREEN?, MARY | ||||||||
| MONTNEY, ELAINE RUTH | ||||||||
| PICKETT, FRED | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ||||||||
| PRESTON, JANICE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, WINSLOW BRUCE b. 1861 d. 12 JUN 1890 | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ||||||||
| ROBINSON, CAROLINE ELIZABETH [NONNIE] b. 9 NOV 1861 d. 31 AUG 1949 | ![]() | |||||||
| MONTNEY, FREDERICK CHARLES b. 24 NOV 1919 d. 27 FEB 1998 | ||||||||
| PICKETT, FRED | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ||||||||
| PRESTON, JANICE | ||||||||
| MONTNEY, FREDERICK CHARLES JR | ||||||||
| MAGNUSON, EVELYN BEATRICE b. 7 JAN 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, WINSLOW BRUCE b. 1861 d. 12 JUN 1890 | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ||||||||
| ROBINSON, CAROLINE ELIZABETH [NONNIE] b. 9 NOV 1861 d. 31 AUG 1949 | ![]() | |||||||
| MONTNEY, FREDERICK CHARLES b. 24 NOV 1919 d. 27 FEB 1998 | ||||||||
| PICKETT, FRED | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ||||||||
| PRESTON, JANICE | ||||||||
| MONTNEY, PATRICIA A | ||||||||
| MAGNUSON, EVELYN BEATRICE b. 7 JAN 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, WINSLOW BRUCE b. 1861 d. 12 JUN 1890 | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ||||||||
| ROBINSON, CAROLINE ELIZABETH [NONNIE] b. 9 NOV 1861 d. 31 AUG 1949 | ![]() | |||||||
| MONTNEY, FREDERICK CHARLES b. 24 NOV 1919 d. 27 FEB 1998 | ||||||||
| PICKETT, FRED | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ||||||||
| PRESTON, JANICE | ||||||||
| MONTNEY, JUDITH ANN {JUDY} | ||||||||
| MAGNUSON, EVELYN BEATRICE b. 7 JAN 1920 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARSEN, FRANCIS b. 1786 d. 5 DEC 1869 | ![]() | |||||||
| HARSEN, FRANCIS HIRAM b. 1825 d. 15 APR 1903 | ||||||||
| CRAMER, MARY d. 1847 | ||||||||
| HARSEN, AUGUSTUS FRANCIS b. 1858 d. 1944 | ||||||||
| STEWART, ELIZABETH b. 1835 | ||||||||
| HARSEN, LEMUEL b. 1890 | ||||||||
| HATCH, SARAH ETTA b. 1869 d. 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ![]() | |||||||
| MONTNEY, FREDERICK CHARLES b. 24 NOV 1919 d. 27 FEB 1998 | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ![]() | |||||||
| MONTNEY, CHARLES ROBERT b. 28 NOV 1939 d. 30 JUL 2004 | ||||||||
| MAGNUSON, EVELYN BEATRICE b. 7 JAN 1920 | ||||||||
| MONTNEY, WILLARD BRUCE | ||||||||
| COULSON, JOAN LOUISE b. 19 FEB 1940 d. 2 SEP 1980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ![]() | |||||||
| MONTNEY, FREDERICK CHARLES b. 24 NOV 1919 d. 27 FEB 1998 | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ![]() | |||||||
| MONTNEY, CHARLES ROBERT b. 28 NOV 1939 d. 30 JUL 2004 | ||||||||
| MAGNUSON, EVELYN BEATRICE b. 7 JAN 1920 | ||||||||
| MONTNEY, JEFFREY DALE | ||||||||
| COULSON, JOAN LOUISE b. 19 FEB 1940 d. 2 SEP 1980 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARSEN, FRANCIS b. 1786 d. 5 DEC 1869 | ![]() | |||||||
| HARSEN, FRANCIS HIRAM b. 1825 d. 15 APR 1903 | ||||||||
| CRAMER, MARY d. 1847 | ||||||||
| HARSEN, AUGUSTUS FRANCIS b. 1858 d. 1944 | ||||||||
| STEWART, ELIZABETH b. 1835 | ||||||||
| HARSEN, ABRAM | ||||||||
| HATCH, SARAH ETTA b. 1869 d. 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, WINSLOW BRUCE b. 1861 d. 12 JUN 1890 | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ||||||||
| ROBINSON, CAROLINE ELIZABETH [NONNIE] b. 9 NOV 1861 d. 31 AUG 1949 | ![]() | |||||||
| MONTNEY, THEODORE b. 30 JUN 1926 d. 1 JUL 1961 | ||||||||
| PICKETT, FRED | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ||||||||
| PRESTON, JANICE | ||||||||
| MONTNEY, LORRAINE SUSAN | ||||||||
| MAUBITZ, RUTH LORRAINE | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .