

![]() | ![]() | |||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ![]() | |||||||
| Montney, Cornelius Edward b. 28 MAR 1881 d. 19 DEC 1967 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Joseph Cornelius | ||||||||
| Lake, Christie Ann | ||||||||
| Montney, Laverne | ||||||||
| Buchanan, Doris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ![]() | |||||||
| Montney, Cornelius Edward b. 28 MAR 1881 d. 19 DEC 1967 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Joseph Cornelius | ||||||||
| Lake, Christie Ann | ||||||||
| Montney, Darlene Mary | ||||||||
| Buchanan, Doris | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McLeod, Bruce Clive | ||||||||
| Montney, Embury Clive b. 16 MAR 1911 d. 10 OCT 1997 | ||||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ![]() | |||||||
| Montney, Cora Phelia b. 13 JUN 1893 d. 5 FEB 1976 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Lenore Marguerite | ||||||||
| Authorson, Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McLeod, Bruce Clive | ||||||||
| Montney, Embury Clive b. 16 MAR 1911 d. 10 OCT 1997 | ||||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ![]() | |||||||
| Montney, Cora Phelia b. 13 JUN 1893 d. 5 FEB 1976 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Peter John | ||||||||
| Authorson, Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McLeod, Bruce Clive | ||||||||
| Montney, Embury Clive b. 16 MAR 1911 d. 10 OCT 1997 | ||||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ![]() | |||||||
| Montney, Cora Phelia b. 13 JUN 1893 d. 5 FEB 1976 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Phoebe Elaine Catherine | ||||||||
| Authorson, Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McLeod, Bruce Clive | ||||||||
| Montney, Embury Clive b. 16 MAR 1911 d. 10 OCT 1997 | ||||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ![]() | |||||||
| Montney, Cora Phelia b. 13 JUN 1893 d. 5 FEB 1976 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Robert Clive | ||||||||
| Authorson, Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McLeod, Bruce Clive | ||||||||
| Montney, Embury Clive b. 16 MAR 1911 d. 10 OCT 1997 | ||||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ![]() | |||||||
| Montney, Cora Phelia b. 13 JUN 1893 d. 5 FEB 1976 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Patrick Charles | ||||||||
| Authorson, Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McLeod, Bruce Clive | ||||||||
| Montney, Embury Clive b. 16 MAR 1911 d. 10 OCT 1997 | ||||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ![]() | |||||||
| Montney, Cora Phelia b. 13 JUN 1893 d. 5 FEB 1976 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Michael Joseph | ||||||||
| Authorson, Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McLeod, Bruce Clive | ||||||||
| Montney, Embury Clive b. 16 MAR 1911 d. 10 OCT 1997 | ||||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ![]() | |||||||
| Montney, Cora Phelia b. 13 JUN 1893 d. 5 FEB 1976 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Leo Daniel | ||||||||
| Authorson, Ursula | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McLeod, Bruce Clive | ||||||||
| Montney, Embury Clive b. 16 MAR 1911 d. 10 OCT 1997 | ||||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ![]() | |||||||
| Montney, Cora Phelia b. 13 JUN 1893 d. 5 FEB 1976 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Kathleen Ellen | ||||||||
| Authorson, Ursula | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .