

![]() | ![]() | |||||||
| MONTNEY, ALBERT b. ABT. 1791 d. 11 DEC 1865 | ![]() | |||||||
| MONTNEY, JAMES b. 19 OCT 1832 | ||||||||
| Brock, Mary Dorcas (Nancy) | ||||||||
| MONTNEY, ALBERT EDGAR b. 26 OCT 1862 | ||||||||
| JANE, | ||||||||
| Montney, Sherman b. 3 MAR 1897 | ||||||||
| Susanna, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, ALBERT b. ABT. 1791 d. 11 DEC 1865 | ![]() | |||||||
| MONTNEY, JAMES b. 19 OCT 1832 | ||||||||
| Brock, Mary Dorcas (Nancy) | ||||||||
| MONTNEY, ALBERT EDGAR b. 26 OCT 1862 | ||||||||
| JANE, | ||||||||
| Montney, Damon b. 17 JUL 1898 | ||||||||
| Susanna, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, ALBERT b. ABT. 1791 d. 11 DEC 1865 | ![]() | |||||||
| MONTNEY, JAMES b. 19 OCT 1832 | ||||||||
| Brock, Mary Dorcas (Nancy) | ||||||||
| MONTNEY, ALBERT EDGAR b. 26 OCT 1862 | ||||||||
| JANE, | ||||||||
| Montney, William C b. 25 JUL 1900 | ||||||||
| Susanna, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, DAVID b. 6 JAN 1826 d. 9 JUL 1901 | ![]() | |||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ||||||||
| DAVID, ELLEN ELIZABETH MARIA | ||||||||
| Montney, Cornelius Edward b. 28 MAR 1881 d. 19 DEC 1967 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Rosetta Cora | ||||||||
| Lake, Christie Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, DAVID b. 6 JAN 1826 d. 9 JUL 1901 | ![]() | |||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ||||||||
| DAVID, ELLEN ELIZABETH MARIA | ||||||||
| Montney, Cornelius Edward b. 28 MAR 1881 d. 19 DEC 1967 | ||||||||
| WAY, MARGARET ANN | ||||||||
| Montney, Velma Marjorie b. 30 JAN 1915 | ||||||||
| Lake, Christie Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ?, | ||||||||
| Mountney, Susie Heldia b. 22 OCT 1916 | ||||||||
| MONTNEY, DAVID b. 6 JAN 1826 d. 9 JUL 1901 | ![]() | |||||||
| MONTNEY, CHARLES EDWARD b. 13 SEP 1855 d. 18 MAY 1934 | ||||||||
| DAVID, ELLEN ELIZABETH MARIA | ||||||||
| Montney, Omah Eureth b. 5 NOV 1898 d. 13 JUN 1988 | ||||||||
| WAY, MARGARET ANN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, DAVID b. 6 JAN 1826 d. 9 JUL 1901 | ![]() | |||||||
| MONTNEY, DAVID GIBB b. 11 OCT 1860 d. ABT. 1933 | ||||||||
| DAVID, ELLEN ELIZABETH MARIA | ||||||||
| Montney, Arthur b. 2 OCT 1888 d. 26 MAY 1953 | ||||||||
| Jones, Lillian | ||||||||
| Montney, Arthur | ||||||||
| Fransky, Annie Rosena | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, DAVID b. 6 JAN 1826 d. 9 JUL 1901 | ![]() | |||||||
| MONTNEY, DAVID GIBB b. 11 OCT 1860 d. ABT. 1933 | ||||||||
| DAVID, ELLEN ELIZABETH MARIA | ||||||||
| Montney, Arthur b. 2 OCT 1888 d. 26 MAY 1953 | ||||||||
| Jones, Lillian | ||||||||
| Montney, William | ||||||||
| Fransky, Annie Rosena | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, DAVID b. 6 JAN 1826 d. 9 JUL 1901 | ![]() | |||||||
| MONTNEY, DAVID GIBB b. 11 OCT 1860 d. ABT. 1933 | ||||||||
| DAVID, ELLEN ELIZABETH MARIA | ||||||||
| Montney, Arthur b. 2 OCT 1888 d. 26 MAY 1953 | ||||||||
| Jones, Lillian | ||||||||
| Montney, Herman | ||||||||
| Fransky, Annie Rosena | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, DAVID b. 6 JAN 1826 d. 9 JUL 1901 | ![]() | |||||||
| MONTNEY, DAVID GIBB b. 11 OCT 1860 d. ABT. 1933 | ||||||||
| DAVID, ELLEN ELIZABETH MARIA | ||||||||
| Montney, Arthur b. 2 OCT 1888 d. 26 MAY 1953 | ||||||||
| Jones, Lillian | ||||||||
| Montney, Amelia Marion | ||||||||
| Fransky, Annie Rosena | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .