

![]() | ![]() | |||||||
| KELLENBERGER, JOHN ROY b. 7 MAY 1897 d. 4 JUL 1980 | ||||||||
| KELLENBERGER, GERALD ROY | ||||||||
| MONTNEY, JOSEPH III b. 7 JAN 1835 d. 15 JUN 1929 | ![]() | |||||||
| MONTNEY, STANLEY LUTHER b. 6 JUN 1875 d. 15 FEB 1962 | ||||||||
| LEVIS, MARGARET E {MAGGIE} b. 13 DEC 1839 d. 14 FEB 1892 | ||||||||
| MONTNEY, GERTRUDE ETHEL b. 12 FEB 1909 | ||||||||
| BRODIE, CHARLES | ||||||||
| BRODIE, MARY ETHEL b. 30 SEP 1878 d. 1931 | ||||||||
| BOTSFIELD, MARGARET | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KELLENBERGER, JOHN ROY b. 7 MAY 1897 d. 4 JUL 1980 | ||||||||
| KELLENBERGER, ROBERT DAVID | ||||||||
| MONTNEY, JOSEPH III b. 7 JAN 1835 d. 15 JUN 1929 | ![]() | |||||||
| MONTNEY, STANLEY LUTHER b. 6 JUN 1875 d. 15 FEB 1962 | ||||||||
| LEVIS, MARGARET E {MAGGIE} b. 13 DEC 1839 d. 14 FEB 1892 | ||||||||
| MONTNEY, GERTRUDE ETHEL b. 12 FEB 1909 | ||||||||
| BRODIE, CHARLES | ||||||||
| BRODIE, MARY ETHEL b. 30 SEP 1878 d. 1931 | ||||||||
| BOTSFIELD, MARGARET | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PALM, TIM | ||||||||
| PALM, ALANA | ||||||||
| MONTNEY, DONALD LUMLEY SR b. 13 JUN 1897 d. 10 OCT 1974 | ![]() | |||||||
| MONTNEY, WALTER FRED | ||||||||
| LA LONDE, LEAH MARIE b. 12 NOV 1895 d. 15 JAN 1968 | ||||||||
| MONTNEY, LORI | ||||||||
| RUSSELL, PEGGY | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, JOSEPH SR b. ABT. 1757 | ||||||||
| MONTNEY, ELIZABETH (BETSEY) b. ABT. 1797 d. 1847 | ||||||||
| FRANK, ALBERT | ||||||||
| FRANK, MARGARET | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, JOSEPH SR b. ABT. 1757 | ||||||||
| MONTNEY, JOHN b. ABT. 1786 | ||||||||
| FRANK, ALBERT | ||||||||
| FRANK, MARGARET | ||||||||
| MONTNEY, MARY ANN b. ABT. 1824 d. 1 APR 1858 | ||||||||
| Brock, Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, JOSEPH SR b. ABT. 1757 | ||||||||
| MONTNEY, JOHN b. ABT. 1786 | ||||||||
| FRANK, MARGARET | ![]() | |||||||
| MONTNEY, ANDREW b. ABT. 1812 d. 11 APR 1880 | ||||||||
| Brock, Elizabeth | ||||||||
| MONTNEY, ANDREW (SWARTMAN) b. ABT. 1854 | ||||||||
| SWARTMAN, LYDIA b. ABT. 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, JOSEPH SR b. ABT. 1757 | ||||||||
| MONTNEY, JOHN b. ABT. 1786 | ||||||||
| FRANK, MARGARET | ![]() | |||||||
| MONTNEY, ANDREW b. ABT. 1812 d. 11 APR 1880 | ||||||||
| Brock, Elizabeth | ||||||||
| MONTNEY, JACOB (SWARTMAN) b. ABT. 1857 | ||||||||
| SWARTMAN, LYDIA b. ABT. 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, JOSEPH SR b. ABT. 1757 | ||||||||
| MONTNEY, JOHN b. ABT. 1786 | ||||||||
| FRANK, MARGARET | ![]() | |||||||
| MONTNEY, JOHN b. ABT. 1816 | ||||||||
| Brock, Elizabeth | ||||||||
| MONTNEY, NANCY F b. ABT. 1861 | ||||||||
| (UNKNOWN), MARY JANE b. ABT. 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, JOSEPH SR b. ABT. 1757 | ||||||||
| MONTNEY, JOHN b. ABT. 1786 | ||||||||
| FRANK, MARGARET | ![]() | |||||||
| MONTNEY, JOHN b. ABT. 1816 | ||||||||
| Brock, Elizabeth | ||||||||
| MONTNEY, CHARLOTTE b. ABT. 1867 | ||||||||
| (UNKNOWN), MARY JANE b. ABT. 1837 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, JOSEPH SR b. ABT. 1757 | ||||||||
| MONTNEY, JOHN b. ABT. 1786 | ||||||||
| FRANK, MARGARET | ![]() | |||||||
| MONTNEY, JOHN b. ABT. 1816 | ||||||||
| Brock, Elizabeth | ||||||||
| MONTNEY, SARAH b. ABT. 1869 | ||||||||
| (UNKNOWN), MARY JANE b. ABT. 1837 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .