

![]() | ![]() | |||||||
| HAWLEY, EARL OF CARLISLE ?? | ||||||||
| HAWLEY, SECOND SON | ||||||||
| HAWLEY, TRUMAN d. 1891 | ||||||||
| ?, CANADIAN GIRL ? | ||||||||
| HAWLEY, TRUMAN JR | ||||||||
| GILL, MARY d. 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BETTS, DUANE O'DELL "BARNEY" | ||||||||
| BETTS, SUSAN MARIE | ||||||||
| MONTNEY, ALVAH J b. 25 SEP 1863 d. 19 NOV 1931 | ![]() | |||||||
| MONTNEY, JOSEPH ALVAH SR b. 3 JAN 1890 d. 27 FEB 1979 | ||||||||
| LYMAN, LILLIAN b. 1864 | ||||||||
| MONTNEY, HAZEL MARIE | ||||||||
| O'DELL, SAMUEL MERRITT | ||||||||
| O'DELL, CORDELIA JANE {DELIA] b. 16 APR 1890 d. 20 NOV 1938 | ||||||||
| BENEDICT, ELLA LESTINA d. NOV 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BETTS, DUANE O'DELL "BARNEY" | ||||||||
| BETTS, BRUCE JAMES | ||||||||
| MONTNEY, ALVAH J b. 25 SEP 1863 d. 19 NOV 1931 | ![]() | |||||||
| MONTNEY, JOSEPH ALVAH SR b. 3 JAN 1890 d. 27 FEB 1979 | ||||||||
| LYMAN, LILLIAN b. 1864 | ||||||||
| MONTNEY, HAZEL MARIE | ||||||||
| O'DELL, SAMUEL MERRITT | ||||||||
| O'DELL, CORDELIA JANE {DELIA] b. 16 APR 1890 d. 20 NOV 1938 | ||||||||
| BENEDICT, ELLA LESTINA d. NOV 1938 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VADEN, DEAN OWEN | ||||||||
| VADEN, HOLLY MARIE | ||||||||
| BETTS, DUANE O'DELL "BARNEY" | ||||||||
| BETTS, CAROL MAE | ||||||||
| MONTNEY, JOSEPH ALVAH SR b. 3 JAN 1890 d. 27 FEB 1979 | ![]() | |||||||
| MONTNEY, HAZEL MARIE | ||||||||
| O'DELL, CORDELIA JANE {DELIA] b. 16 APR 1890 d. 20 NOV 1938 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HAWLEY, EARL OF CARLISLE ?? | ||||||||
| HAWLEY, SECOND SON | ||||||||
| HAWLEY, TRUMAN d. 1891 | ||||||||
| ?, CANADIAN GIRL ? | ||||||||
| HAWLEY, EZRA | ||||||||
| GILL, MARY d. 1896 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, ALVAH J b. 25 SEP 1863 d. 19 NOV 1931 | ![]() | |||||||
| MONTNEY, JOSEPH ALVAH SR b. 3 JAN 1890 d. 27 FEB 1979 | ||||||||
| LYMAN, LILLIAN b. 1864 | ||||||||
| MONTNEY, WALTER SAMMY | ||||||||
| O'DELL, SAMUEL MERRITT | ||||||||
| O'DELL, CORDELIA JANE {DELIA] b. 16 APR 1890 d. 20 NOV 1938 | ||||||||
| BENEDICT, ELLA LESTINA d. NOV 1938 | ||||||||
| MONTNEY, WALTER SAMMY JR | ||||||||
| MOLNAR, ANNA ROSE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MCARTHUR, RICHARD LEE SR | ||||||||
| MCARTHUR, CHRISTOPHER MICHAEL | ||||||||
| MONTNEY, JOSEPH ALVAH SR b. 3 JAN 1890 d. 27 FEB 1979 | ![]() | |||||||
| MONTNEY, WALTER SAMMY | ||||||||
| O'DELL, CORDELIA JANE {DELIA] b. 16 APR 1890 d. 20 NOV 1938 | ![]() | |||||||
| MONTNEY, LINDA MARIE | ||||||||
| MOLNAR, ANNA ROSE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MCARTHUR, RICHARD LEE SR | ||||||||
| TUTTLE, SAMANTHA MARIE | ||||||||
| MONTNEY, JOSEPH ALVAH SR b. 3 JAN 1890 d. 27 FEB 1979 | ![]() | |||||||
| MONTNEY, WALTER SAMMY | ||||||||
| O'DELL, CORDELIA JANE {DELIA] b. 16 APR 1890 d. 20 NOV 1938 | ![]() | |||||||
| MONTNEY, LINDA MARIE | ||||||||
| MOLNAR, ANNA ROSE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MCARTHUR, RICHARD LEE SR | ||||||||
| MCARTHUR, MELISSA MARIE | ||||||||
| MONTNEY, JOSEPH ALVAH SR b. 3 JAN 1890 d. 27 FEB 1979 | ![]() | |||||||
| MONTNEY, WALTER SAMMY | ||||||||
| O'DELL, CORDELIA JANE {DELIA] b. 16 APR 1890 d. 20 NOV 1938 | ![]() | |||||||
| MONTNEY, LINDA MARIE | ||||||||
| MOLNAR, ANNA ROSE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MCARTHUR, RICHARD LEE SR | ||||||||
| MCARTHUR, RICHARD LEE JR | ||||||||
| MONTNEY, JOSEPH ALVAH SR b. 3 JAN 1890 d. 27 FEB 1979 | ![]() | |||||||
| MONTNEY, WALTER SAMMY | ||||||||
| O'DELL, CORDELIA JANE {DELIA] b. 16 APR 1890 d. 20 NOV 1938 | ![]() | |||||||
| MONTNEY, LINDA MARIE | ||||||||
| MOLNAR, ANNA ROSE | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .