

![]() | ![]() | |||||||
| MONTNEY, JOSEPH SR b. ABT. 1757 | ||||||||
| MONTNEY, JOSEPH JR b. 10 APR 1788 d. 15 JUN 1883 | ||||||||
| FRANK, ALBERT | ||||||||
| FRANK, MARGARET | ||||||||
| MONTNEY, ELEANOR {NELLIE} b. 1830 d. 25 OCT 1919 | ||||||||
| SCHMIDT, WILLIAM HENRY b. ABT. 1740 | ||||||||
| SMITH, CHARLES b. ABT. 1774 d. ABT. 1848 | ||||||||
| ??? WH SMITH, | ||||||||
| SMITH, SARAH JANE b. 24 MAR 1806 d. 21 MAR 1908 | ||||||||
| EDWARDS, JAMES | ![]() | |||||||
| EDWARDS, ELEANOR b. ABT. 1775 d. ABT. 1878 | ||||||||
| HOLMES, CATHERINE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARAN, WILLIAM | ||||||||
| HARAN, ALMIRA b. 1844 | ||||||||
| MONTNEY, JOSEPH SR b. ABT. 1757 | ||||||||
| MONTNEY, JOSEPH JR b. 10 APR 1788 d. 15 JUN 1883 | ||||||||
| FRANK, MARGARET | ![]() | |||||||
| MONTNEY, MARY b. 1825 | ||||||||
| SMITH, CHARLES b. ABT. 1774 d. ABT. 1848 | ![]() | |||||||
| SMITH, SARAH JANE b. 24 MAR 1806 d. 21 MAR 1908 | ||||||||
| EDWARDS, ELEANOR b. ABT. 1775 d. ABT. 1878 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARAN, WILLIAM | ||||||||
| HARAN, SARAH JANE b. 1846 | ||||||||
| MONTNEY, JOSEPH SR b. ABT. 1757 | ||||||||
| MONTNEY, JOSEPH JR b. 10 APR 1788 d. 15 JUN 1883 | ||||||||
| FRANK, MARGARET | ![]() | |||||||
| MONTNEY, MARY b. 1825 | ||||||||
| SMITH, CHARLES b. ABT. 1774 d. ABT. 1848 | ![]() | |||||||
| SMITH, SARAH JANE b. 24 MAR 1806 d. 21 MAR 1908 | ||||||||
| EDWARDS, ELEANOR b. ABT. 1775 d. ABT. 1878 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARAN, WILLIAM | ||||||||
| HARAN, MARY ELIZABETH b. ABT. 1849 | ||||||||
| MONTNEY, JOSEPH SR b. ABT. 1757 | ||||||||
| MONTNEY, JOSEPH JR b. 10 APR 1788 d. 15 JUN 1883 | ||||||||
| FRANK, MARGARET | ![]() | |||||||
| MONTNEY, MARY b. 1825 | ||||||||
| SMITH, CHARLES b. ABT. 1774 d. ABT. 1848 | ![]() | |||||||
| SMITH, SARAH JANE b. 24 MAR 1806 d. 21 MAR 1908 | ||||||||
| EDWARDS, ELEANOR b. ABT. 1775 d. ABT. 1878 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCRIBNER, NATHAN b. 5 MAY 1793 | ||||||||
| SCRIBNER, SOLOMON b. 1822 | ||||||||
| SUMNER, MARY M b. ABT. 1800 | ||||||||
| SCRIBNER, EZRA b. 1845 | ||||||||
| TIBBETS, FATHER | ||||||||
| TIBBETS, URSULA b. 1827 | ||||||||
| TOWNSEND, PRICILLA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCRIBNER, NATHAN b. 5 MAY 1793 | ||||||||
| SCRIBNER, SOLOMON b. 1822 | ||||||||
| SUMNER, MARY M b. ABT. 1800 | ||||||||
| SCRIBNER, SOLOMON JR b. 4 JAN 1847 d. 4 OCT 1912 | ||||||||
| TIBBETS, FATHER | ||||||||
| TIBBETS, URSULA b. 1827 | ||||||||
| TOWNSEND, PRICILLA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCRIBNER, NATHAN b. 5 MAY 1793 | ||||||||
| SCRIBNER, SOLOMON b. 1822 | ||||||||
| SUMNER, MARY M b. ABT. 1800 | ||||||||
| SCRIBNER, FRANCES b. 12 JUN 1850 | ||||||||
| TIBBETS, FATHER | ||||||||
| TIBBETS, URSULA b. 1827 | ||||||||
| TOWNSEND, PRICILLA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCRIBNER, NATHAN b. 5 MAY 1793 | ||||||||
| SCRIBNER, JOHN b. ABT. 1829 | ||||||||
| SUMNER, MARY M b. ABT. 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCRIBNER, NATHAN b. 5 MAY 1793 | ||||||||
| SCRIBNER, MARY M b. 1831 | ||||||||
| SUMNER, MARY M b. ABT. 1800 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCRIBNER, NATHAN b. 5 MAY 1793 | ||||||||
| SCRIBNER, SARAH JANE b. 1833 | ||||||||
| SUMNER, MARY M b. ABT. 1800 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .