

![]() | ![]() | |||||||
| BAKONDY, NICOLE AMANDA | ||||||||
| BAKONDY, JESSICA LYNN | ||||||||
| BAKONDY, LOUIS b. 29 APR 1926 d. 11 OCT 1979 | ||||||||
| BAKONDY, PAMELA LEE | ||||||||
| MATEER, LENORE KATHERINE {LEE} | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MILENBAUGH, JOHN | ||||||||
| MILENBAUGH, AARON MATTHEW | ||||||||
| CARTWRIGHT, JOHN WELLINGTON b. 1902 d. 12 DEC 1988 | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ||||||||
| MONTNEY, EVELYN MAY b. 21 SEP 1906 | ![]() | |||||||
| CARTWRIGHT, CATHERINE MARY | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COHRS, JOHN | ||||||||
| COHRS, LORALIE | ||||||||
| CARTWRIGHT, JOHN WELLINGTON b. 1902 d. 12 DEC 1988 | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ||||||||
| MONTNEY, EVELYN MAY b. 21 SEP 1906 | ![]() | |||||||
| CARTWRIGHT, CHRISTINE EVELYN | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COHRS, JOHN | ||||||||
| COHRS, SARAH | ||||||||
| CARTWRIGHT, JOHN WELLINGTON b. 1902 d. 12 DEC 1988 | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ||||||||
| MONTNEY, EVELYN MAY b. 21 SEP 1906 | ![]() | |||||||
| CARTWRIGHT, CHRISTINE EVELYN | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COHRS, JOHN | ||||||||
| COHRS, EMILY | ||||||||
| CARTWRIGHT, JOHN WELLINGTON b. 1902 d. 12 DEC 1988 | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ||||||||
| MONTNEY, EVELYN MAY b. 21 SEP 1906 | ![]() | |||||||
| CARTWRIGHT, CHRISTINE EVELYN | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOWERSON, JAMES R | ||||||||
| BOWERSON, MARK D | ||||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ![]() | |||||||
| CARTWRIGHT, ANN MARIE | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
| BOWERSON, CRAIG JAMES | ||||||||
| VANSLAMBROCK, VICKIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BOWERSON, JAMES R | ||||||||
| BOWERSON, MARK D | ||||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ![]() | |||||||
| CARTWRIGHT, ANN MARIE | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
| BOWERSON, NICOLE ELIZABETH | ||||||||
| VANSLAMBROCK, VICKIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TUCKER, JOSEPH b. 25 NOV 1959 d. 12 FEB 1990 | ||||||||
| TUCKER, AMANDA J | ||||||||
| BOWERSON, JAMES R | ||||||||
| BOWERSON, CINDY J | ||||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ![]() | |||||||
| CARTWRIGHT, ANN MARIE | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GUSE, | ||||||||
| GUSE, KAYLIE MICHAEL | ||||||||
| MONTNEY, JOHN HOWARD | ![]() | |||||||
| MONTNEY, PAUL JAY | ||||||||
| FOX, DORTHEA MARGARETA | ![]() | |||||||
| MONTNEY, TAMERON | ||||||||
| HOUTZ, KAREN LUCILLE MARSH | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| COLEMAN, BENJAMIN TRAVIS | ||||||||
| COLEMAN, NATHAN RYAN | ||||||||
| FISHER, DENNIS VERNON b. 14 JUN 1951 d. 25 MAY 1988 | ||||||||
| FISHER, HEATHER RENE | ||||||||
| LOWE, WOODROW WILSON b. 1924 d. 23 JAN 1998 | ||||||||
| LOWE, CHRISTIE CASNER | ||||||||
| EVANIK, LLOYD ALLISON | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .