

![]() | ![]() | |||||||
| MAY, OLNEY CLINTON b. 22 AUG 1859 d. 8 JUN 1944 | ||||||||
| BLOOD, CALVIN b. 18 JUN 1880 | ||||||||
| LINDOW, MINNIE b. 18 OCT 1860 d. 14 AUG 1913 | ||||||||
| BLOOD, GRACE | ||||||||
| , ROSE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MAY, OLNEY CLINTON b. 22 AUG 1859 d. 8 JUN 1944 | ||||||||
| BLOOD, CALVIN b. 18 JUN 1880 | ||||||||
| LINDOW, MINNIE b. 18 OCT 1860 d. 14 AUG 1913 | ||||||||
| BLOOD, CALVIN RICHARD b. 23 AUG 1907 | ||||||||
| , ROSE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LO PO, AARON TYLER | ||||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ![]() | |||||||
| CARTWRIGHT, MICHAEL BRUCE | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
| LO PO, BECY SUE BAILEY | ||||||||
| GEEGO, JANICE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON b. 1902 d. 12 DEC 1988 | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ||||||||
| MONTNEY, EVELYN MAY b. 21 SEP 1906 | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON III b. 10 MAR 1951 d. 12 SEP 1999 | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
| CARTWRIGHT, JOHN WELLINGTON IV | ||||||||
| GREER, CAROL SUE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON b. 1902 d. 12 DEC 1988 | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ||||||||
| MONTNEY, EVELYN MAY b. 21 SEP 1906 | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON III b. 10 MAR 1951 d. 12 SEP 1999 | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
| CARTWRIGHT, JENNIFER LYNN | ||||||||
| GREER, CAROL SUE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON b. 1902 d. 12 DEC 1988 | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ||||||||
| MONTNEY, EVELYN MAY b. 21 SEP 1906 | ![]() | |||||||
| CARTWRIGHT, ROBERT FRANCIS | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
| PIZZA, ANGELA | ||||||||
| PIZZA, CLAUDIA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PIZZA, ASHLEE | ||||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ![]() | |||||||
| CARTWRIGHT, ROBERT FRANCIS | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
| PIZZA, TINA | ||||||||
| PIZZA, CLAUDIA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PIZZA, CHRYSTAL | ||||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ![]() | |||||||
| CARTWRIGHT, ROBERT FRANCIS | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
| PIZZA, TINA | ||||||||
| PIZZA, CLAUDIA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ![]() | |||||||
| CARTWRIGHT, ROBERT FRANCIS | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
| PIZZA, DAVID | ||||||||
| PIZZA, CLAUDIA | ||||||||
| STARR, FELICIA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON b. 1902 d. 12 DEC 1988 | ![]() | |||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ||||||||
| MONTNEY, EVELYN MAY b. 21 SEP 1906 | ![]() | |||||||
| CARTWRIGHT, STEPHEN LLOYD | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
| CARTWRIGHT, JESSICA ANN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .