

![]() | ![]() | |||||||
| SAYERS, EARL RAY b. 5 JUL 1909 d. 12 OCT 1995 | ![]() | |||||||
| SAYERS, HAROLD | ||||||||
| GENAW, GENEVIEVE b. 13 OCT 1908 d. 19 NOV 1999 | ![]() | |||||||
| SAYERS, ERIC EARL | ||||||||
| REUBA, GEORGE | ||||||||
| REUBA, RITA JANE | ||||||||
| ??, BERTH | ||||||||
| SAYERS, AUTUM JOY | ||||||||
| MALLWITZ, RICHARD | ||||||||
| MALLWITZ, MINDY | ||||||||
| XX, JAN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, WILLIAM LORENZO b. 10 OCT 1886 d. 4 MAY 1967 | ![]() | |||||||
| MONTNEY, DONALD HOWARD | ||||||||
| FRICK, IVAH B b. 11 JUL 1896 d. AUG 1979 | ||||||||
| MONTNEY, WENDELL JAY | ||||||||
| SMITH, DONNABELLE MAE b. 9 JUN 1917 d. AUG 1979 | ||||||||
| MONTNEY, DAVID SHERWOOD | ||||||||
| PIKE, HELEN LOUIS | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, PETER BYRON [PETE] b. 15 APR 1909 d. 15 OCT 1985 | ![]() | |||||||
| MONTNEY, JAMES BYRON | ||||||||
| YAGER, ILA JENNY b. 22 JUL 1912 d. 10 MAY 1994 | ||||||||
| MONTNEY, JOSEPH LEE IV | ||||||||
| Abend, Mary | ||||||||
| MONTNEY, JACOB LEE | ||||||||
| LEITZ, JENNY LYNN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BAKONDY, LOUIS b. 29 APR 1926 d. 11 OCT 1979 | ||||||||
| BAKONDY, JAMES STEPHEN | ||||||||
| MATEER, BOYCE PENROSE {PENN} b. 2 JUN 1901 d. 4 APR 1977 | ||||||||
| MATEER, LENORE KATHERINE {LEE} | ||||||||
| SAUERBIER, LOUISE b. 20 MAR 1902 d. 27 JUN 1971 | ||||||||
| BAKONDY, JAMES STEVEN JR | ||||||||
| MARCHAND, JACQUELINE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| REID, JAMES P | ||||||||
| REID, JAMES PATRICK | ||||||||
| THOMAS, GARNET ARTHUR | ||||||||
| THOMAS, JENNIFER LYNNE [GINGER] | ||||||||
| MONTNEY, PETER BYRON [PETE] b. 15 APR 1909 d. 15 OCT 1985 | ![]() | |||||||
| MONTNEY, LINDA KAY | ||||||||
| YAGER, ILA JENNY b. 22 JUL 1912 d. 10 MAY 1994 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LOWE, WOODROW WILSON b. 1924 d. 23 JAN 1998 | ||||||||
| LOWE, M MAXINE | ||||||||
| CURTIS, LLOYD | ||||||||
| EVANIK, LLOYD ALLISON | ||||||||
| MONTNEY, JOHN b. 5 APR 1873 d. 17 JUN 1914 | ![]() | |||||||
| MONTNEY, JESSIE b. 20 JUN 1907 d. 5 DEC 1983 | ||||||||
| PERKINS, BESSIE b. 29 SEP 1883 d. 18 DEC 1951 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GEUSS, CHARLES P d. 1 MAR 1986 | ||||||||
| GEUSS, CHARLES P | ||||||||
| EVANIK, JOSEPH d. 12 JAN 1953 | ||||||||
| EVANIK, JOHANNA J b. 22 SEP 1929 d. 5 MAY 1990 | ||||||||
| MONTNEY, JOHN b. 5 APR 1873 d. 17 JUN 1914 | ![]() | |||||||
| MONTNEY, JESSIE b. 20 JUN 1907 d. 5 DEC 1983 | ||||||||
| PERKINS, BESSIE b. 29 SEP 1883 d. 18 DEC 1951 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GEUSS, CHARLES P d. 1 MAR 1986 | ||||||||
| GEUSS, JOSEPH G | ||||||||
| EVANIK, JOSEPH d. 12 JAN 1953 | ||||||||
| EVANIK, JOHANNA J b. 22 SEP 1929 d. 5 MAY 1990 | ||||||||
| MONTNEY, JOHN b. 5 APR 1873 d. 17 JUN 1914 | ![]() | |||||||
| MONTNEY, JESSIE b. 20 JUN 1907 d. 5 DEC 1983 | ||||||||
| PERKINS, BESSIE b. 29 SEP 1883 d. 18 DEC 1951 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BAKONDY, LOUIS b. 29 APR 1926 d. 11 OCT 1979 | ||||||||
| BAKONDY, JAMES STEPHEN | ||||||||
| MATEER, BOYCE PENROSE {PENN} b. 2 JUN 1901 d. 4 APR 1977 | ||||||||
| MATEER, LENORE KATHERINE {LEE} | ||||||||
| SAUERBIER, LOUISE b. 20 MAR 1902 d. 27 JUN 1971 | ||||||||
| BAKONDY, CASSIE | ||||||||
| MARCHAND, JACQUELINE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GEUSS, CHARLES P d. 1 MAR 1986 | ||||||||
| GEUSS, LESLIE | ||||||||
| EVANIK, JOSEPH d. 12 JAN 1953 | ||||||||
| EVANIK, JOHANNA J b. 22 SEP 1929 d. 5 MAY 1990 | ||||||||
| MONTNEY, JOHN b. 5 APR 1873 d. 17 JUN 1914 | ![]() | |||||||
| MONTNEY, JESSIE b. 20 JUN 1907 d. 5 DEC 1983 | ||||||||
| PERKINS, BESSIE b. 29 SEP 1883 d. 18 DEC 1951 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .