

![]() | ![]() | |||||||
| MONTNEY, GEORGE PHILLIP b. 18 JUN 1853 d. 21 OCT 1913 | ![]() | |||||||
| MONTNEY, EDGAR b. 26 MAR 1893 | ||||||||
| HANSON, ANNA b. 1850 | ||||||||
| MONTNEY, CALVIN G b. 27 MAY 1920 | ||||||||
| KENNEDY, ETHEL MAE b. 23 AUG 1897 | ||||||||
| MONTNEY, JUDITH ANN | ||||||||
| GEMBERLING, MARY ANN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, GEORGE PHILLIP b. 18 JUN 1853 d. 21 OCT 1913 | ![]() | |||||||
| MONTNEY, EDGAR b. 26 MAR 1893 | ||||||||
| HANSON, ANNA b. 1850 | ||||||||
| MONTNEY, ROLLAND ALEXANDER | ||||||||
| KENNEDY, ETHEL MAE b. 23 AUG 1897 | ||||||||
| MONTNEY, ROLLAND ALEXANDER JR | ||||||||
| TALLEY, KATHRYN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, FREDERICK CHARLES b. 24 NOV 1919 d. 27 FEB 1998 | ![]() | |||||||
| MONTNEY, THOMAS JAMES [TOM] | ||||||||
| MAGNUSON, EVELYN BEATRICE b. 7 JAN 1920 | ||||||||
| MONTNEY, LONNIE JAMES | ||||||||
| KLINGER, MARCIA LOUISE | ||||||||
| MONTNEY, KESSA MARIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ![]() | |||||||
| MONTNEY, FREDERICK CHARLES b. 24 NOV 1919 d. 27 FEB 1998 | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ![]() | |||||||
| MONTNEY, THOMAS JAMES [TOM] | ||||||||
| MAGNUSON, EVELYN BEATRICE b. 7 JAN 1920 | ||||||||
| MONTNEY, MICHAEL THOMAS | ||||||||
| KLINGER, MARCIA LOUISE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, FREDERICK CHARLES b. 24 NOV 1919 d. 27 FEB 1998 | ![]() | |||||||
| MONTNEY, ROGER b. 17 JAN 1944 d. FEB 1998 | ||||||||
| MAGNUSON, EVELYN BEATRICE b. 7 JAN 1920 | ||||||||
| MONTNEY, ROGER WILLIAM | ||||||||
| SCHULTZ, ESTHER GRACE | ||||||||
| MONTNEY, NICOLE MARIE | ||||||||
| LUTTRELL, SHAWNDRA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ![]() | |||||||
| MONTNEY, FREDERICK CHARLES b. 24 NOV 1919 d. 27 FEB 1998 | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ![]() | |||||||
| MONTNEY, ROGER b. 17 JAN 1944 d. FEB 1998 | ||||||||
| MAGNUSON, EVELYN BEATRICE b. 7 JAN 1920 | ||||||||
| MONTNEY, EVELYN JUDINA | ||||||||
| SCHULTZ, ESTHER GRACE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KIRK, ELMER | ||||||||
| KIRK, JOHN WYLIE | ||||||||
| HAWLEY, FRANK b. 12 JAN 1869 d. 4 MAY 1968 | ![]() | |||||||
| HAWLEY, GLADYS b. 15 APR 1906 d. SEP 1958 | ||||||||
| PICKARD, MAUDE b. 16 AUG 1881 d. JAN 1961 | ![]() | |||||||
| KIRK, AARON b. 6 JUN 1973 d. 23 NOV 1998 | ||||||||
| WHO, SANDY | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TIMKO, ROBERT STEVEN | ||||||||
| TIMKO, TAMARA HAYLEY | ||||||||
| NORTHROP, GERALD LEE | ||||||||
| NORTHROP, ELLEN KAY | ||||||||
| MONTNEY, JOSEPH ALVAH JR b. 22 OCT 1918 d. 18 OCT 2006 | ![]() | |||||||
| MONTNEY, JOYCE ANN | ||||||||
| BARBER, MARION VIOLA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TIMKO, ROBERT STEVEN | ||||||||
| TIMKO, TAYLOR ERIN | ||||||||
| NORTHROP, GERALD LEE | ||||||||
| NORTHROP, ELLEN KAY | ||||||||
| MONTNEY, JOSEPH ALVAH JR b. 22 OCT 1918 d. 18 OCT 2006 | ![]() | |||||||
| MONTNEY, JOYCE ANN | ||||||||
| BARBER, MARION VIOLA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NORTHROP, GERALD LEE | ||||||||
| NORTHROP, JOSEPH WILLIAM | ||||||||
| MONTNEY, JOSEPH ALVAH JR b. 22 OCT 1918 d. 18 OCT 2006 | ![]() | |||||||
| MONTNEY, JOYCE ANN | ||||||||
| BARBER, MARION VIOLA | ||||||||
| NORTHROP, ALEKSEY ALEXANDERVICH | ||||||||
| SHIFLETT, ANNETTE MARIE | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .