

![]() | ![]() | |||||||
| HAWLEY, JOHN ALBERT b. 7 JAN 1880 | ![]() | |||||||
| HAWLEY, JAMES HENRY [JIM] b. 29 DEC 1913 d. 4 JUL 1974 | ||||||||
| PIKE, AGNES MAUD b. 6 AUG 1880 | ||||||||
| HAWLEY, TREVOR MICHAEL | ||||||||
| LOVELL, MAGDELAN [PEG] | ||||||||
| HAWLEY, DAVID MICHAEL | ||||||||
| WILLMOTT, LYNETTE ROBYN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HAWLEY, JOHN ALBERT b. 7 JAN 1880 | ![]() | |||||||
| HAWLEY, JAMES HENRY [JIM] b. 29 DEC 1913 d. 4 JUL 1974 | ||||||||
| PIKE, AGNES MAUD b. 6 AUG 1880 | ||||||||
| HAWLEY, TREVOR MICHAEL | ||||||||
| LOVELL, MAGDELAN [PEG] | ||||||||
| HAWLEY, KATE MARIE | ||||||||
| WILLMOTT, LYNETTE ROBYN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARWARD, KEITH ALFRED | ||||||||
| HARWARD, JACQUELINE LOUISE | ||||||||
| HAWLEY, JOHN ALBERT b. 7 JAN 1880 | ![]() | |||||||
| HAWLEY, JAMES HENRY [JIM] b. 29 DEC 1913 d. 4 JUL 1974 | ||||||||
| PIKE, AGNES MAUD b. 6 AUG 1880 | ||||||||
| HAWLEY, PATRICIA ANNE | ||||||||
| LOVELL, MAGDELAN [PEG] | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARWARD, KEITH ALFRED | ||||||||
| HARWARD, MATTHEW JAMES | ||||||||
| HAWLEY, JOHN ALBERT b. 7 JAN 1880 | ![]() | |||||||
| HAWLEY, JAMES HENRY [JIM] b. 29 DEC 1913 d. 4 JUL 1974 | ||||||||
| PIKE, AGNES MAUD b. 6 AUG 1880 | ||||||||
| HAWLEY, PATRICIA ANNE | ||||||||
| LOVELL, MAGDELAN [PEG] | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARWARD, KEITH ALFRED | ||||||||
| HARWARD, MICHELLE ANNE | ||||||||
| HAWLEY, JOHN ALBERT b. 7 JAN 1880 | ![]() | |||||||
| HAWLEY, JAMES HENRY [JIM] b. 29 DEC 1913 d. 4 JUL 1974 | ||||||||
| PIKE, AGNES MAUD b. 6 AUG 1880 | ||||||||
| HAWLEY, PATRICIA ANNE | ||||||||
| LOVELL, MAGDELAN [PEG] | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAEDING, | ||||||||
| LAEDING, MIKE | ||||||||
| DULMAGE, ALBERT b. ABT. 1868 | ||||||||
| DULMAGE, FREDERICK | ||||||||
| HOWARD, ELIZABETH R b. ABT. 1850 | ![]() | |||||||
| DULMAGE, MARIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JORDAN, WILLIAM | ||||||||
| JORDAN, CAROLINE b. 1838 | ||||||||
| CASELINEOR HAZELTINE, SUSANNA OR SUSAN b. ABT. 1809 d. 3 APR 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JORDAN, WILLIAM | ||||||||
| JORDAN, BETSY b. 27 JUL 1843 d. 21 MAR 1919 | ||||||||
| CASELINEOR HAZELTINE, SUSANNA OR SUSAN b. ABT. 1809 d. 3 APR 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JORDAN, WILLIAM | ||||||||
| JORDAN, THOMAS b. 1848 | ||||||||
| CASELINEOR HAZELTINE, SUSANNA OR SUSAN b. ABT. 1809 d. 3 APR 1881 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, JOSEPH JR b. 10 APR 1788 d. 15 JUN 1883 | ![]() | |||||||
| MONTNEY, GEORGE b. 3 AUG 1826 d. 10 NOV 1910 | ||||||||
| SMITH, SARAH JANE b. 24 MAR 1806 d. 21 MAR 1908 | ![]() | |||||||
| MONTNEY, GEORGE PHILLIP b. 18 JUN 1853 d. 21 OCT 1913 | ||||||||
| HALL, AMY b. 1826 d. 25 JAN 1901 | ||||||||
| MONTNEY, ALFRED b. JUL 1878 | ||||||||
| HANSON, ANNA b. 1850 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .