

![]() | ![]() | |||||||
| LINCE, WILLIAM FREDERICK b. 11 APR 1747 | ||||||||
| LINCE, JOHN b. 3 MAR 1780 | ||||||||
| UNKNOWN LINCE, ELIZABETH b. ABT. 1747 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LINCE, WILLIAM FREDERICK b. 11 APR 1747 | ||||||||
| LINCE, ANTHONY ANTOINE b. 10 MAR 1783 | ||||||||
| UNKNOWN LINCE, ELIZABETH b. ABT. 1747 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LOURIA, DANIEL PHILLIP | ||||||||
| LOURIA, BARBARA ANN | ||||||||
| GENAW, RANO d. OCT 1956 | ![]() | |||||||
| GENAW, PERCY b. 27 DEC 1905 d. DEC 1986 | ||||||||
| HARSEN, MABEL | ![]() | |||||||
| GENAW, CHARLOTTE ANN | ||||||||
| DONT KNOW, MARGIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LOURIA, DANIEL PHILLIP | ||||||||
| LOURIA, YVONNE MARIE | ||||||||
| GENAW, RANO d. OCT 1956 | ![]() | |||||||
| GENAW, PERCY b. 27 DEC 1905 d. DEC 1986 | ||||||||
| HARSEN, MABEL | ![]() | |||||||
| GENAW, CHARLOTTE ANN | ||||||||
| DONT KNOW, MARGIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JOHNS, MARK | ||||||||
| JOHNS, KRISTI LORI | ||||||||
| LOURIA, DANIEL PHILLIP | ||||||||
| LOURIA, ELIZABETH COREEN | ||||||||
| GENAW, PERCY b. 27 DEC 1905 d. DEC 1986 | ![]() | |||||||
| GENAW, CHARLOTTE ANN | ||||||||
| DONT KNOW, MARGIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JOHNS, MARK | ||||||||
| JOHNS, MATHEW MARK | ||||||||
| LOURIA, DANIEL PHILLIP | ||||||||
| LOURIA, ELIZABETH COREEN | ||||||||
| GENAW, PERCY b. 27 DEC 1905 d. DEC 1986 | ![]() | |||||||
| GENAW, CHARLOTTE ANN | ||||||||
| DONT KNOW, MARGIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BARR, DAVID | ||||||||
| BARR, JOSHUA DAVID | ||||||||
| LOURIA, DANIEL PHILLIP | ||||||||
| LOURIA, JANET ANN | ||||||||
| GENAW, PERCY b. 27 DEC 1905 d. DEC 1986 | ![]() | |||||||
| GENAW, CHARLOTTE ANN | ||||||||
| DONT KNOW, MARGIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BARR, DAVID | ||||||||
| BARR, NICO;E MARIE | ||||||||
| LOURIA, DANIEL PHILLIP | ||||||||
| LOURIA, JANET ANN | ||||||||
| GENAW, PERCY b. 27 DEC 1905 d. DEC 1986 | ![]() | |||||||
| GENAW, CHARLOTTE ANN | ||||||||
| DONT KNOW, MARGIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GELINA, STEPHEN 111 b. 4 JAN 1739/40 | ![]() | |||||||
| GELINA, JOSEPH b. 1786 d. 15 SEP 1879 | ||||||||
| MINAU, TERESA | ![]() | |||||||
| GELINA {GENAW], JOSEPH b. 1803 d. 15 SEP 1879 | ||||||||
| BIENVENU, CHARLES DIT DELISLE b. 14 SEP 1745 d. 23 AUG 1799 | ![]() | |||||||
| DELISLE-DIT-BIENVENU, CECILIA b. 29 AUG 1782 d. 11 AUG 1828 | ||||||||
| CAMPAU, TERESA b. 13 MAR 1761 d. 11 APR 1831 | ![]() | |||||||
| GELINA {GENAW], LOUISA b. ABT. 1853 | ||||||||
| RIOPEL, AMBROSE b. 3 MAR 1737/38 d. 28 APR 1812 | ![]() | |||||||
| RIOPEL, HYACINTHE b. 10 FEB 1780 d. 26 APR 1813 | ||||||||
| CAMPAU, TERESA b. 26 OCT 1749 d. 17 DEC 1808 | ![]() | |||||||
| RIOPEL, TERESA {TRACY} b. 28 FEB 1814 d. 12 NOV 1906 | ||||||||
| BONDY, JOSEPH JR b. 30 JAN 1759 d. 1 OCT 1805 | ![]() | |||||||
| BONDY, ANGELICA b. 2 NOV 1794 | ||||||||
| MELOCHE, JANE b. 18 JAN 1761 d. 5 JAN 1802 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SHOMBORE, | ||||||||
| SHOMBORE, MATILDA RENO b. ABT. 1841 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .