

![]() | ![]() | |||||||
| ARTHUR, EDWIN | ||||||||
| ARTHUR, BURDETTE EDWIN | ||||||||
| WELLER, ALICE | ||||||||
| ARTHUR, JAMES EDWIN b. 10 JUL 1912 d. 12 DEC 1973 | ||||||||
| CALVER, JAMES SYLVESTER | ![]() | |||||||
| CALVER, RUTH LOUISE d. 26 OCT 1959 | ||||||||
| SMITH PALMER, JENNIE OR JANE b. 7 MAR 1854 d. 22 FEB 1920 | ![]() | |||||||
| ARTHUR, PHILIP JAMES | ||||||||
| JONES, WILLIAM | ||||||||
| JONES, DOROTHY ELIZABETH | ||||||||
| HERSCHEY, ANNA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DISTEN, RAY LOREN | ||||||||
| DISTEN, MARY ELIZABETH | ||||||||
| CALVER, JOHN O b. 1891 d. 1976 | ![]() | |||||||
| CALVER, SHERMAN CHARLES b. 16 MAY 1917 d. 9 NOV 1959 | ||||||||
| BOYER, JENNIE | ||||||||
| CALVER, ELIZABETH | ||||||||
| MILLS, HARRIETTE MELISSA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DISTEN, RAY LOREN | ||||||||
| DISTEN, LAURA ANN | ||||||||
| CALVER, JOHN O b. 1891 d. 1976 | ![]() | |||||||
| CALVER, SHERMAN CHARLES b. 16 MAY 1917 d. 9 NOV 1959 | ||||||||
| BOYER, JENNIE | ||||||||
| CALVER, ELIZABETH | ||||||||
| MILLS, HARRIETTE MELISSA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DISTEN, RAY LOREN | ||||||||
| DISTEN, DARRYL BRIAN | ||||||||
| CALVER, JOHN O b. 1891 d. 1976 | ![]() | |||||||
| CALVER, SHERMAN CHARLES b. 16 MAY 1917 d. 9 NOV 1959 | ||||||||
| BOYER, JENNIE | ||||||||
| CALVER, ELIZABETH | ||||||||
| MILLS, HARRIETTE MELISSA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DISTEN, RAY LOREN | ||||||||
| DISTEN, PAUL EVERETT b. 2 AUG 1964 d. 2 AUG 1964 | ||||||||
| CALVER, JOHN O b. 1891 d. 1976 | ![]() | |||||||
| CALVER, SHERMAN CHARLES b. 16 MAY 1917 d. 9 NOV 1959 | ||||||||
| BOYER, JENNIE | ||||||||
| CALVER, ELIZABETH | ||||||||
| MILLS, HARRIETTE MELISSA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VOGES, ROBERT | ||||||||
| VOGES, KIMBERLY MELISSA | ||||||||
| DISTEN, RAY LOREN | ||||||||
| DISTEN, LISA MARIE | ||||||||
| CALVER, SHERMAN CHARLES b. 16 MAY 1917 d. 9 NOV 1959 | ![]() | |||||||
| CALVER, ELIZABETH | ||||||||
| MILLS, HARRIETTE MELISSA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARTHUR, BURDETTE EDWIN | ![]() | |||||||
| ARTHUR, JAMES EDWIN b. 10 JUL 1912 d. 12 DEC 1973 | ||||||||
| CALVER, RUTH LOUISE d. 26 OCT 1959 | ![]() | |||||||
| ARTHUR, DOUGLAS JOHN | ||||||||
| JONES, WILLIAM | ||||||||
| JONES, DOROTHY ELIZABETH | ||||||||
| HERSCHEY, ANNA | ||||||||
| ARTHUR, COLIN JAMES | ||||||||
| RAMSEY, CAMILLA ALICE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARTHUR, BURDETTE EDWIN | ![]() | |||||||
| ARTHUR, JAMES EDWIN b. 10 JUL 1912 d. 12 DEC 1973 | ||||||||
| CALVER, RUTH LOUISE d. 26 OCT 1959 | ![]() | |||||||
| ARTHUR, DOUGLAS JOHN | ||||||||
| JONES, WILLIAM | ||||||||
| JONES, DOROTHY ELIZABETH | ||||||||
| HERSCHEY, ANNA | ||||||||
| ARTHUR, OWEN GRANT | ||||||||
| RAMSEY, CAMILLA ALICE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARTWRIGHT, H W [HENRY?] | ||||||||
| CARTWRIGHT, JOHN WELLINGTON b. 1902 d. 12 DEC 1988 | ||||||||
| GREEN, ELLA | ||||||||
| CARTWRIGHT, JOHN WELLINGTON II b. 1 AUG 1925 d. 2 AUG 1995 | ||||||||
| MONTNEY, THOMAS BRUCE b. 12 SEP 1885 d. 18 SEP 1976 | ![]() | |||||||
| MONTNEY, EVELYN MAY b. 21 SEP 1906 | ||||||||
| MAY, MAGGIE ANNIE b. 16 MAY 1885 d. 1 NOV 1908 | ![]() | |||||||
| CARTWRIGHT, THOMAS HENRY | ||||||||
| KRAFT, CATHERINE THERESE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KOES, ROBIN PAUL | ||||||||
| KOES, STEVEN JAMES | ||||||||
| ARTHUR, BURDETTE EDWIN | ![]() | |||||||
| ARTHUR, JAMES EDWIN b. 10 JUL 1912 d. 12 DEC 1973 | ||||||||
| CALVER, RUTH LOUISE d. 26 OCT 1959 | ![]() | |||||||
| ARTHUR, SALLY ANN | ||||||||
| JONES, WILLIAM | ||||||||
| JONES, DOROTHY ELIZABETH | ||||||||
| HERSCHEY, ANNA | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .