

![]() | ![]() | |||||||
| KIM, | ||||||||
| MONTNEY, WILLIAM LORENZO b. 10 OCT 1886 d. 4 MAY 1967 | ![]() | |||||||
| MONTNEY, GLENN ALTON b. 7 AUG 1934 d. FEB 1981 | ||||||||
| FRICK, IVAH B b. 11 JUL 1896 d. AUG 1979 | ||||||||
| MONTNEY, KATHERINE CHRISTINE [CHRIS] | ||||||||
| CRANE, KATHERINE SHIRLEY | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| KATHY, | ||||||||
| MONTNEY, WILLIAM LORENZO b. 10 OCT 1886 d. 4 MAY 1967 | ![]() | |||||||
| MONTNEY, GLENN ALTON b. 7 AUG 1934 d. FEB 1981 | ||||||||
| FRICK, IVAH B b. 11 JUL 1896 d. AUG 1979 | ||||||||
| MONTNEY, KATHERINE CHRISTINE [CHRIS] | ||||||||
| CRANE, KATHERINE SHIRLEY | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RICK, | ||||||||
| MONTNEY, WILLIAM LORENZO b. 10 OCT 1886 d. 4 MAY 1967 | ![]() | |||||||
| MONTNEY, GLENN ALTON b. 7 AUG 1934 d. FEB 1981 | ||||||||
| FRICK, IVAH B b. 11 JUL 1896 d. AUG 1979 | ||||||||
| MONTNEY, KATHERINE CHRISTINE [CHRIS] | ||||||||
| CRANE, KATHERINE SHIRLEY | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, WILLIAM LORENZO b. 10 OCT 1886 d. 4 MAY 1967 | ![]() | |||||||
| MONTNEY, GLENN ALTON b. 7 AUG 1934 d. FEB 1981 | ||||||||
| FRICK, IVAH B b. 11 JUL 1896 d. AUG 1979 | ||||||||
| MONTNEY, GLENN ALLEN b. 1963 d. 1963 | ||||||||
| CRANE, KATHERINE SHIRLEY | ||||||||
| MONTNEY, MICHELLE | ||||||||
| OLIVER, ANN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HERBER, HENRY J {DUTCH} b. 9 MAY 1907 d. 28 NOV 1955 | ![]() | |||||||
| HERBER, HENRY JOHN | ||||||||
| WILKINS, HELEN L d. 16 JUL 1994 | ||||||||
| HERBER, HENRY J JR | ||||||||
| HOWARD, LINDA A | ||||||||
| HERBER, TAYLOR WAYNE | ||||||||
| DUGAN, KELLEY | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| WELLS, SAMUEL | ||||||||
| WELLS, LYDIA | ||||||||
| CALVER, JOHN | ||||||||
| CALVER, JAMES SYLVESTER | ||||||||
| CAMPBELL, MARY | ||||||||
| CALVER, EVELYN b. 18 FEB 1878 d. 31 OCT 1946 | ||||||||
| SMITH, JOHN | ||||||||
| SMITH PALMER, JENNIE OR JANE b. 7 MAR 1854 d. 22 FEB 1920 | ||||||||
| MONTNEY, ELIZABETH b. 1834 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CALVER, JOHN | ||||||||
| CALVER, JAMES SYLVESTER | ||||||||
| CAMPBELL, MARY | ||||||||
| CALVER, JOHN O b. 1891 d. 1976 | ||||||||
| SMITH, JOHN | ||||||||
| SMITH PALMER, JENNIE OR JANE b. 7 MAR 1854 d. 22 FEB 1920 | ||||||||
| MONTNEY, ELIZABETH b. 1834 | ![]() | |||||||
| CALVER, ELIZABETH ANN b. 1911 | ||||||||
| BOYER, JENNIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CALVER, JOHN | ||||||||
| CALVER, JAMES SYLVESTER | ||||||||
| CAMPBELL, MARY | ||||||||
| CALVER, JOHN O b. 1891 d. 1976 | ||||||||
| SMITH, JOHN | ||||||||
| SMITH PALMER, JENNIE OR JANE b. 7 MAR 1854 d. 22 FEB 1920 | ||||||||
| MONTNEY, ELIZABETH b. 1834 | ![]() | |||||||
| CALVER, ROBERT b. 2 MAR 1914 | ||||||||
| BOYER, JENNIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CALVER, JOHN | ||||||||
| CALVER, JAMES SYLVESTER | ||||||||
| CAMPBELL, MARY | ||||||||
| CALVER, JOHN O b. 1891 d. 1976 | ||||||||
| SMITH, JOHN | ||||||||
| SMITH PALMER, JENNIE OR JANE b. 7 MAR 1854 d. 22 FEB 1920 | ||||||||
| MONTNEY, ELIZABETH b. 1834 | ![]() | |||||||
| CALVER, JOHN | ||||||||
| BOYER, JENNIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CALVER, JOHN | ||||||||
| CALVER, JAMES SYLVESTER | ||||||||
| CAMPBELL, MARY | ||||||||
| CALVER, JOHN O b. 1891 d. 1976 | ||||||||
| SMITH, JOHN | ||||||||
| SMITH PALMER, JENNIE OR JANE b. 7 MAR 1854 d. 22 FEB 1920 | ||||||||
| MONTNEY, ELIZABETH b. 1834 | ![]() | |||||||
| CALVER, CARLTON b. 2 AUG 1927 d. 10 AUG 1939 | ||||||||
| BOYER, JENNIE | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .