

![]() | ![]() | |||||||
| DOWNING, TIM | ||||||||
| DOWNING, SON 1 | ||||||||
| PICKETT, CHARLES ERNEST b. 19 NOV 1894 d. 2 DEC 1977 | ![]() | |||||||
| PICKETT, WILLIAM HENRY | ||||||||
| BROWN, ESTHER b. 29 NOV 1895 d. 30 JUL 1968 | ![]() | |||||||
| PICKETT, CATHERINE LOUISE | ||||||||
| JOHNSON, JOYCE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DOWNING, TIM | ||||||||
| DOWNING, SON 2 | ||||||||
| PICKETT, CHARLES ERNEST b. 19 NOV 1894 d. 2 DEC 1977 | ![]() | |||||||
| PICKETT, WILLIAM HENRY | ||||||||
| BROWN, ESTHER b. 29 NOV 1895 d. 30 JUL 1968 | ![]() | |||||||
| PICKETT, CATHERINE LOUISE | ||||||||
| JOHNSON, JOYCE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PICKETT, CHARLES ERNEST b. 19 NOV 1894 d. 2 DEC 1977 | ![]() | |||||||
| PICKETT, WILLIAM HENRY | ||||||||
| BROWN, ESTHER b. 29 NOV 1895 d. 30 JUL 1968 | ![]() | |||||||
| PICKETT, DONALD EUGENE | ||||||||
| JOHNSON, JOYCE | ||||||||
| PICKETT, | ||||||||
| P?, CAREY | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RINKER, DONALD WILLIAM b. 10 OCT 1927 d. 26 JUN 1988 | ||||||||
| RINKER, STEVEN EARL | ||||||||
| MONTONEY, ALBERT MEADE d. 29 SEP 1943 | ![]() | |||||||
| MONTNEY, EARL RUSSELL b. 1 AUG 1904 d. 30 MAY 1987 | ||||||||
| ROBY, NETTIE A b. 22 JAN 1871 d. 29 DEC 1925 | ||||||||
| MONTNEY, MARJORIE JANE | ||||||||
| JACOBS, MILDRED LOUISE b. 20 FEB 1907 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTONEY, ALBERT MEADE d. 29 SEP 1943 | ![]() | |||||||
| MONTNEY, NOLAN b. 31 JUL 1909 d. 26 OCT 1973 | ||||||||
| ROBY, NETTIE A b. 22 JAN 1871 d. 29 DEC 1925 | ||||||||
| MONTNEY, NOLAN [NOEL] JR. | ||||||||
| DARCY, ROSE ADELLA | ||||||||
| MONTNEY, KIMBERLY NOELLE | ||||||||
| PEMBERTON, SAUNDRA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARSEN, JACOB 1 d. BET. 1797 - 1800 | ||||||||
| HARSEN, FRANCIS b. 1786 d. 5 DEC 1869 | ||||||||
| HARSEN, FRANCIS HIRAM b. 1825 d. 15 APR 1903 | ||||||||
| CRAMER, MARY d. 1847 | ||||||||
| HARSEN, HIRAM b. 1861 | ||||||||
| STEWART, ELIZABETH b. 1835 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTONEY, ALBERT MEADE d. 29 SEP 1943 | ![]() | |||||||
| MONTNEY, NOLAN b. 31 JUL 1909 d. 26 OCT 1973 | ||||||||
| ROBY, NETTIE A b. 22 JAN 1871 d. 29 DEC 1925 | ||||||||
| MONTNEY, STEPHEN EARL | ||||||||
| DARCY, ROSE ADELLA | ||||||||
| MONTNEY, STEPHEN EARL JR. | ||||||||
| FARENO, ANN MARIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTONEY, ALBERT MEADE d. 29 SEP 1943 | ![]() | |||||||
| MONTNEY, NOLAN b. 31 JUL 1909 d. 26 OCT 1973 | ||||||||
| ROBY, NETTIE A b. 22 JAN 1871 d. 29 DEC 1925 | ||||||||
| MONTNEY, STEPHEN EARL | ||||||||
| DARCY, ROSE ADELLA | ||||||||
| MONTNEY, MELISSA ANN | ||||||||
| FARENO, ANN MARIE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, PETER BYRON [PETE] b. 15 APR 1909 d. 15 OCT 1985 | ![]() | |||||||
| MONTNEY, JAMES BYRON | ||||||||
| YAGER, ILA JENNY b. 22 JUL 1912 d. 10 MAY 1994 | ||||||||
| MONTNEY, NATHAN BYRON | ||||||||
| Abend, Mary | ||||||||
| MONTNEY, ALEXANDER BYRON | ||||||||
| SAMPSON, DEANNA [DEDE] | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, PETER BYRON [PETE] b. 15 APR 1909 d. 15 OCT 1985 | ![]() | |||||||
| MONTNEY, JAMES BYRON | ||||||||
| YAGER, ILA JENNY b. 22 JUL 1912 d. 10 MAY 1994 | ||||||||
| MONTNEY, RUSSELL JOHN | ||||||||
| Abend, Mary | ||||||||
| MONTNEY, ZACHARI JOHN | ||||||||
| COOK, SHERI | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .