

![]() | ![]() | |||||||
| BRAUN, CLARENCE ARTHUR | ||||||||
| BRAUN, MARY FRANCIE | ||||||||
| PICKETT, WILLIAM JEFFERSON b. 25 FEB 1891 d. 8 MAY 1947 | ||||||||
| PICKETT, CLIFFORD NELSON b. 6 MAR 1909 d. 31 AUG 1958 | ||||||||
| WITTMERSEHOUSE, KATE BELL b. 10 FEB 1876 d. 30 AUG 1946 | ||||||||
| PICKETT, JACQUELYN LOUISE | ||||||||
| MUNSELL, MARY | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARSEN, JACOB 1 d. BET. 1797 - 1800 | ||||||||
| HARSEN, FRANCIS b. 1786 d. 5 DEC 1869 | ||||||||
| HARSEN, MARIAH b. 23 JAN 1824 d. 12 JUN 1882 | ||||||||
| CRAMER, MARY d. 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VOSIKA, GEORGE THOMAS | ||||||||
| VOSILA, RICHARD LEE | ||||||||
| PICKETT, WILLIAM JEFFERSON b. 25 FEB 1891 d. 8 MAY 1947 | ||||||||
| PICKETT, BERTHA ALBINA JANE b. 3 APR 1911 | ||||||||
| WITTMERSEHOUSE, KATE BELL b. 10 FEB 1876 d. 30 AUG 1946 | ||||||||
| VOSIKA, LYNN MARIE | ||||||||
| HUENINK, PAT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VOSIKA, GEORGE THOMAS | ||||||||
| VOSILA, RICHARD LEE | ||||||||
| PICKETT, WILLIAM JEFFERSON b. 25 FEB 1891 d. 8 MAY 1947 | ||||||||
| PICKETT, BERTHA ALBINA JANE b. 3 APR 1911 | ||||||||
| WITTMERSEHOUSE, KATE BELL b. 10 FEB 1876 d. 30 AUG 1946 | ||||||||
| VOSIKA, SCOTT THOMAS | ||||||||
| HUENINK, PAT | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VOSIKA, GEORGE THOMAS | ||||||||
| VOSIKA, RONALD DEAN | ||||||||
| PICKETT, WILLIAM JEFFERSON b. 25 FEB 1891 d. 8 MAY 1947 | ||||||||
| PICKETT, BERTHA ALBINA JANE b. 3 APR 1911 | ||||||||
| WITTMERSEHOUSE, KATE BELL b. 10 FEB 1876 d. 30 AUG 1946 | ||||||||
| VOSIKA, JEANIE MARIE | ||||||||
| PIKE, ALICE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| VOSIKA, GEORGE THOMAS | ||||||||
| VOSIKA, RONALD DEAN | ||||||||
| PICKETT, WILLIAM JEFFERSON b. 25 FEB 1891 d. 8 MAY 1947 | ||||||||
| PICKETT, BERTHA ALBINA JANE b. 3 APR 1911 | ||||||||
| WITTMERSEHOUSE, KATE BELL b. 10 FEB 1876 d. 30 AUG 1946 | ||||||||
| VOSIKA, CHRISTINA LOUISE | ||||||||
| PIKE, ALICE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GILL, LOREN | ||||||||
| GILL, DENNIS EDWARD | ||||||||
| PICKETT, WILLIAM JEFFERSON b. 25 FEB 1891 d. 8 MAY 1947 | ||||||||
| PICKETT, DOROTHY ELIZABETH b. 30 MAY 1913 | ||||||||
| WITTMERSEHOUSE, KATE BELL b. 10 FEB 1876 d. 30 AUG 1946 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HARSEN, JACOB 1 d. BET. 1797 - 1800 | ||||||||
| HARSEN, FRANCIS b. 1786 d. 5 DEC 1869 | ||||||||
| HARSEN, CATHERINE b. 1828 d. 1852 | ||||||||
| CRAMER, MARY d. 1847 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GILL, LOREN | ||||||||
| GILL, LARRY FLOYD | ||||||||
| PICKETT, WILLIAM JEFFERSON b. 25 FEB 1891 d. 8 MAY 1947 | ||||||||
| PICKETT, DOROTHY ELIZABETH b. 30 MAY 1913 | ||||||||
| WITTMERSEHOUSE, KATE BELL b. 10 FEB 1876 d. 30 AUG 1946 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, MARTIN ELLSWORTH b. 12 MAR 1873 d. 22 NOV 1913 | ![]() | |||||||
| MONTNEY, MALEN ELMER | ||||||||
| MC CARVEY, MARY ELLEN | ||||||||
| MONTNEY, MALEN WILLIAM b. 9 FEB 1927 d. 24 DEC 1995 | ||||||||
| WIFE, | ||||||||
| MONTNEY, LYNN | ||||||||
| WIFE, | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .