

![]() | ![]() | |||||||
| MONTNEY, WINSLOW BRUCE b. 1861 d. 12 JUN 1890 | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ||||||||
| ROBINSON, CAROLINE ELIZABETH [NONNIE] b. 9 NOV 1861 d. 31 AUG 1949 | ![]() | |||||||
| MONTNEY, ROBERT PICKETT | ||||||||
| PICKETT, FRED | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ||||||||
| PRESTON, JANICE | ||||||||
| MONTNEY, PAMELA JEAN | ||||||||
| JANUSKA, SHIRLEY JEAN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, WINSLOW BRUCE b. 1861 d. 12 JUN 1890 | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ||||||||
| ROBINSON, CAROLINE ELIZABETH [NONNIE] b. 9 NOV 1861 d. 31 AUG 1949 | ![]() | |||||||
| MONTNEY, ROBERT PICKETT | ||||||||
| PICKETT, FRED | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ||||||||
| PRESTON, JANICE | ||||||||
| MONTNEY, KATHRYN SUE | ||||||||
| JANUSKA, SHIRLEY JEAN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, WINSLOW BRUCE b. 1861 d. 12 JUN 1890 | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ||||||||
| ROBINSON, CAROLINE ELIZABETH [NONNIE] b. 9 NOV 1861 d. 31 AUG 1949 | ![]() | |||||||
| MONTNEY, ROBERT PICKETT | ||||||||
| PICKETT, FRED | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ||||||||
| PRESTON, JANICE | ||||||||
| MONTNEY, ROBERT DANIEL | ||||||||
| JANUSKA, SHIRLEY JEAN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, WINSLOW BRUCE b. 1861 d. 12 JUN 1890 | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ||||||||
| ROBINSON, CAROLINE ELIZABETH [NONNIE] b. 9 NOV 1861 d. 31 AUG 1949 | ![]() | |||||||
| MONTNEY, ROBERT PICKETT | ||||||||
| PICKETT, FRED | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ||||||||
| PRESTON, JANICE | ||||||||
| MONTNEY, MICHYAEL MARTIN | ||||||||
| JANUSKA, SHIRLEY JEAN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, WINSLOW BRUCE b. 1861 d. 12 JUN 1890 | ![]() | |||||||
| MONTNEY, MENZO VINTON b. 25 MAY 1883 d. 1961 | ||||||||
| ROBINSON, CAROLINE ELIZABETH [NONNIE] b. 9 NOV 1861 d. 31 AUG 1949 | ![]() | |||||||
| MONTNEY, ROBERT PICKETT | ||||||||
| PICKETT, FRED | ||||||||
| PICKETT, EMMA J b. ABT. 1896 d. 1957 | ||||||||
| PRESTON, JANICE | ||||||||
| MONTNEY, ANGELE MARCE | ||||||||
| JANUSKA, SHIRLEY JEAN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, MALEN ELMER | ![]() | |||||||
| MONTNEY, MALEN WILLIAM b. 9 FEB 1927 d. 24 DEC 1995 | ||||||||
| WIFE, | ||||||||
| MONTNEY, MARTIN E | ||||||||
| WIFE, | ||||||||
| Montney, William Richard | ||||||||
| WIFE, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, JOSEPH ALVAH SR b. 3 JAN 1890 d. 27 FEB 1979 | ![]() | |||||||
| MONTNEY, CARSON JAY b. 2 SEP 1925 d. 21 JUL 2005 | ||||||||
| O'DELL, CORDELIA JANE {DELIA] b. 16 APR 1890 d. 20 NOV 1938 | ![]() | |||||||
| MONTNEY, ROBERT ALLEN | ||||||||
| LAWRENCE, NORMA MAE | ||||||||
| MONTNEY, ROBERT ALLEN | ||||||||
| MILLER, SHARON ANN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ANDERSON, | ||||||||
| ANDERSON, JOSHUA SCOTT | ||||||||
| MONTNEY, CARSON JAY b. 2 SEP 1925 d. 21 JUL 2005 | ![]() | |||||||
| MONTNEY, ROBERT ALLEN | ||||||||
| LAWRENCE, NORMA MAE | ||||||||
| MONTNEY, MARY ELLEN | ||||||||
| MILLER, SHARON ANN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARCHEY, ROBERT | ||||||||
| ARCHEY, DEE DEE KAY | ||||||||
| MONTNEY, CARSON JAY b. 2 SEP 1925 d. 21 JUL 2005 | ![]() | |||||||
| MONTNEY, ROBERT ALLEN | ||||||||
| LAWRENCE, NORMA MAE | ||||||||
| MONTNEY, NORMA KAY | ||||||||
| MILLER, SHARON ANN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ARCHEY, ROBERT | ||||||||
| ARCHEY, MEGAN DANYELLE | ||||||||
| MONTNEY, CARSON JAY b. 2 SEP 1925 d. 21 JUL 2005 | ![]() | |||||||
| MONTNEY, ROBERT ALLEN | ||||||||
| LAWRENCE, NORMA MAE | ||||||||
| MONTNEY, NORMA KAY | ||||||||
| MILLER, SHARON ANN | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .