

![]() | ![]() | |||||||
| MONTNEY, JOSEPH JR b. 10 APR 1788 d. 15 JUN 1883 | ![]() | |||||||
| MONTNEY, HENRY H b. 8 SEP 1842 d. 1 AUG 1909 | ||||||||
| SMITH, SARAH JANE b. 24 MAR 1806 d. 21 MAR 1908 | ![]() | |||||||
| MONTNEY, VICTOR O b. 1 APR 1885 d. 30 MAY 1965 | ||||||||
| VAN CONANT, MARY CATHERINE b. 1844 d. 1933 | ||||||||
| MONTNEY, MAURICE | ||||||||
| PULLEN, IDA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HAMEL, YVES JOSEPH | ||||||||
| HAMEL, LISA RENE | ||||||||
| MONTNEY, EARL RAY b. 26 SEP 1907 d. 1 MAR 1988 | ![]() | |||||||
| MONTNEY, STANLEY EARL SR b. 20 DEC 1933 d. 22 NOV 1992 | ||||||||
| HODGES, MARGARET ELIZABETH b. 2 JUN 1913 d. 2 NOV 1975 | ||||||||
| MONTNEY, MARY ARLETA | ||||||||
| WIGGINS BLUNT, MARY BELLE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| NOT SURE, | ||||||||
| MONTNEY, MICHAEL DUANE | ||||||||
| MONTNEY, EARL RAY b. 26 SEP 1907 d. 1 MAR 1988 | ![]() | |||||||
| MONTNEY, STANLEY EARL SR b. 20 DEC 1933 d. 22 NOV 1992 | ||||||||
| HODGES, MARGARET ELIZABETH b. 2 JUN 1913 d. 2 NOV 1975 | ||||||||
| MONTNEY, MARY ARLETA | ||||||||
| WIGGINS BLUNT, MARY BELLE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HAMEL, YVES JOSEPH | ||||||||
| HAMEL, SCOTT JOSEPH | ||||||||
| MONTNEY, STANLEY EARL SR b. 20 DEC 1933 d. 22 NOV 1992 | ![]() | |||||||
| MONTNEY, MARY ARLETA | ||||||||
| WIGGINS BLUNT, MARY BELLE | ||||||||
| HAMEL, CHRISTOPHER SCOTT | ||||||||
| MONTGOMERY, TRISHA MICHEAL | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, EARL RAY b. 26 SEP 1907 d. 1 MAR 1988 | ![]() | |||||||
| MONTNEY, STANLEY EARL SR b. 20 DEC 1933 d. 22 NOV 1992 | ||||||||
| HODGES, MARGARET ELIZABETH b. 2 JUN 1913 d. 2 NOV 1975 | ||||||||
| MONTNEY, STANLEY EARL JR | ||||||||
| WIGGINS BLUNT, MARY BELLE | ||||||||
| MONTNEY, SHELBY LYNN | ||||||||
| FISHER, WANDA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, EARL RAY b. 26 SEP 1907 d. 1 MAR 1988 | ![]() | |||||||
| MONTNEY, STANLEY EARL SR b. 20 DEC 1933 d. 22 NOV 1992 | ||||||||
| HODGES, MARGARET ELIZABETH b. 2 JUN 1913 d. 2 NOV 1975 | ||||||||
| MONTNEY, STANLEY EARL JR | ||||||||
| WIGGINS BLUNT, MARY BELLE | ||||||||
| MONTNEY, SABRINA | ||||||||
| FISHER, WANDA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, EARL RAY b. 26 SEP 1907 d. 1 MAR 1988 | ![]() | |||||||
| MONTNEY, STANLEY EARL SR b. 20 DEC 1933 d. 22 NOV 1992 | ||||||||
| HODGES, MARGARET ELIZABETH b. 2 JUN 1913 d. 2 NOV 1975 | ||||||||
| MONTNEY, ELVIN MELTON | ||||||||
| WIGGINS BLUNT, MARY BELLE | ||||||||
| MONTNEY, JENNIFER | ||||||||
| DELAINE, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, EARL RAY b. 26 SEP 1907 d. 1 MAR 1988 | ![]() | |||||||
| MONTNEY, STANLEY EARL SR b. 20 DEC 1933 d. 22 NOV 1992 | ||||||||
| HODGES, MARGARET ELIZABETH b. 2 JUN 1913 d. 2 NOV 1975 | ||||||||
| MONTNEY, ELVIN MELTON | ||||||||
| WIGGINS BLUNT, MARY BELLE | ||||||||
| MONTNEY, LESLIE | ||||||||
| DELAINE, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, EARL RAY b. 26 SEP 1907 d. 1 MAR 1988 | ![]() | |||||||
| MONTNEY, STANLEY EARL SR b. 20 DEC 1933 d. 22 NOV 1992 | ||||||||
| HODGES, MARGARET ELIZABETH b. 2 JUN 1913 d. 2 NOV 1975 | ||||||||
| MONTNEY, ELVIN MELTON | ||||||||
| WIGGINS BLUNT, MARY BELLE | ||||||||
| MONTNEY, LAURIE KAY | ||||||||
| DELAINE, | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, EARL RAY b. 26 SEP 1907 d. 1 MAR 1988 | ![]() | |||||||
| MONTNEY, STANLEY EARL SR b. 20 DEC 1933 d. 22 NOV 1992 | ||||||||
| HODGES, MARGARET ELIZABETH b. 2 JUN 1913 d. 2 NOV 1975 | ||||||||
| MONTNEY, NORMAN EARL | ||||||||
| BARNES, SARAH ANN | ||||||||
| MONTNEY, STANLEY EARL III | ||||||||
| LYNCH, HEATHER ROSE | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .