

![]() | ![]() | |||||||
| BURNS, BOB | ||||||||
| BURNS, LARRY | ||||||||
| BITTORF, GORDON | ||||||||
| BITTORF, BETTY | ||||||||
| EMRICH, WILL | ||||||||
| EMRICH, JOYCE | ||||||||
| MONTNEY, ADA b. 1878 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURNS, BOB | ||||||||
| BURNS, GREG | ||||||||
| BITTORF, GORDON | ||||||||
| BITTORF, BETTY | ||||||||
| EMRICH, WILL | ||||||||
| EMRICH, JOYCE | ||||||||
| MONTNEY, ADA b. 1878 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BURNS, BOB | ||||||||
| BURNS, ROB | ||||||||
| BITTORF, GORDON | ||||||||
| BITTORF, BETTY | ||||||||
| EMRICH, WILL | ||||||||
| EMRICH, JOYCE | ||||||||
| MONTNEY, ADA b. 1878 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, WILLIAM M b. ABT. 1821 | ![]() | |||||||
| MONTNEY, EDWIN WILLIAM b. 1853 d. 1 MAY 1925 | ||||||||
| JONES, CATHERINE b. ABT. 1835 | ||||||||
| MONTNEY, LEROY {LEE} GRANT b. 1875 | ||||||||
| MASON, SYBIL L b. 1854 | ||||||||
| MONTNEY, ELMER | ||||||||
| SANNES, OLE | ||||||||
| SANNES, EMMA | ||||||||
| BRENNOR, BRIGIT PATRINA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, LEROY {LEE} GRANT b. 1875 | ![]() | |||||||
| MONTNEY, RAYMOND JAMES | ||||||||
| SANNES, EMMA | ![]() | |||||||
| MONTNEY, JAMES LEROY | ||||||||
| MCNALLEY, IRENE | ||||||||
| MONTNEY, TANIS ELAINE | ||||||||
| HANSON, MARLENE ELAINE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, LEROY {LEE} GRANT b. 1875 | ![]() | |||||||
| MONTNEY, RAYMOND JAMES | ||||||||
| SANNES, EMMA | ![]() | |||||||
| MONTNEY, JAMES LEROY | ||||||||
| MCNALLEY, IRENE | ||||||||
| MONTNEY, AARON JAMES | ||||||||
| HANSON, MARLENE ELAINE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, LEROY {LEE} GRANT b. 1875 | ![]() | |||||||
| MONTNEY, RAYMOND JAMES | ||||||||
| SANNES, EMMA | ![]() | |||||||
| MONTNEY, JAMES LEROY | ||||||||
| MCNALLEY, IRENE | ||||||||
| MONTNEY, CLAYTON GRANT | ||||||||
| HANSON, MARLENE ELAINE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, HENRY H b. 8 SEP 1842 d. 1 AUG 1909 | ![]() | |||||||
| MONTNEY, MARTIN ELLSWORTH b. 12 MAR 1873 d. 22 NOV 1913 | ||||||||
| VAN CONANT, MARY CATHERINE b. 1844 d. 1933 | ||||||||
| MONTNEY, NOLEN ELLSWORTH b. 8 APR 1900 d. 15 APR 1976 | ||||||||
| MC CARVEY, MARY ELLEN | ||||||||
| MONTNEY, JOSEPH D | ||||||||
| DE PLANCHE, LUCILLE b. 18 MAY 1903 d. 6 JUL 1973 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DUNCAN, ROBERT WAYNE | ||||||||
| DUNCAN, CHRISTINA MARIE | ||||||||
| MONTNEY, EARL RAY b. 26 SEP 1907 d. 1 MAR 1988 | ![]() | |||||||
| MONTNEY, STANLEY EARL SR b. 20 DEC 1933 d. 22 NOV 1992 | ||||||||
| HODGES, MARGARET ELIZABETH b. 2 JUN 1913 d. 2 NOV 1975 | ||||||||
| MONTNEY, JUDY SHARON | ||||||||
| BARNES, SARAH ANN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTNEY, EARL RAY b. 26 SEP 1907 d. 1 MAR 1988 | ![]() | |||||||
| MONTNEY, STANLEY EARL SR b. 20 DEC 1933 d. 22 NOV 1992 | ||||||||
| HODGES, MARGARET ELIZABETH b. 2 JUN 1913 d. 2 NOV 1975 | ||||||||
| MONTNEY, MATTHEW JOHN | ||||||||
| BARNES, SARAH ANN | ||||||||
| NELSON, ANDREA MARIE | ||||||||
| NELSON, TAMARA {TAMMY} SUE | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .