

![]() | ![]() | |||||||
| TROTTER, WILLIAM b. 15 MAY 1853 d. 1926 | ||||||||
| TROTTER, CHARLES D b. 15 JUL 1886 d. 7 JAN 1952 | ||||||||
| HEFFELFINGER, ALICE JANE b. 5 AUG 1853 d. 1940 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| SCHMIDT, ADAM | ||||||||
| SCHMIDT, ELIZABETH b. 17 DEC 1886 d. 8 NOV 1971 | ||||||||
| BURGER, ELIZABETH | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PICKETT, WILLIAM JEFFERSON b. 25 FEB 1891 d. 8 MAY 1947 | ||||||||
| PICKETT, CHARLES ERNEST b. 19 NOV 1894 d. 2 DEC 1977 | ||||||||
| WITTMERSEHOUSE, KATE BELL b. 10 FEB 1876 d. 30 AUG 1946 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BROWN, HENRY L. b. 1868 d. JUN 1952 | ||||||||
| BROWN, ESTHER b. 29 NOV 1895 d. 30 JUL 1968 | ||||||||
| NEU, KATIE b. 27 APR 1879 d. 21 SEP 1962 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| JOHNSON, JOHN | ||||||||
| JOHNSON, WILLIAM HENRY b. 1 JAN 1870 d. 9 AUG 1922 | ||||||||
| ILER, HILKE | ||||||||
| JOHNSON, ROYAL b. 22 NOV 1907 d. 24 FEB 1979 | ||||||||
| SCHREIBER, JACOB b. 3 DEC 1844 d. 5 JAN 1922 | ||||||||
| SCHREIBER, CORA b. 10 OCT 1870 d. 24 SEP 1939 | ||||||||
| MEYERS, CATHERINE b. 1844 d. 1934 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| TROTTER, WILLIAM b. 15 MAY 1853 d. 1926 | ||||||||
| TROTTER, CHARLES D b. 15 JUL 1886 d. 7 JAN 1952 | ||||||||
| HEFFELFINGER, ALICE JANE b. 5 AUG 1853 d. 1940 | ||||||||
| TROTTER, ALICE MARGUERITE b. 1 DEC 1909 d. 21 SEP 1986 | ||||||||
| SCHMIDT, ADAM | ||||||||
| SCHMIDT, ELIZABETH b. 17 DEC 1886 d. 8 NOV 1971 | ||||||||
| BURGER, ELIZABETH | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MONTONYA, BURR b. ABT. 1780 d. ABT. 1830 | ![]() | |||||||
| MONTONEY, JOSEPH P. b. 1804 d. 1886 | ||||||||
| OLDAKER, CHARITY b. 1780 | ||||||||
| MONTONEY, ROBERT WILLIAM b. 15 FEB 1842 d. 5 FEB 1934 | ||||||||
| BENNETT, CATHARINE b. 1808 d. 1886 | ||||||||
| MONTONEY, ALBERT MEADE d. 29 SEP 1943 | ||||||||
| VANDEVENDER, MARY CATHERINE [KATTIE] b. 17 APR 1845 d. 5 FEB 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GELINA, JEAN {JOHN} b. ABT. 1646 d. 2 JUN 1704 | ![]() | |||||||
| GELINA, STEPHEN 1 b. 1670 d. 26 SEP 1720 | ||||||||
| DE CHARMENIL, FRANCOISE b. 25 MAY 1651 d. AFT. 2 JUN 1704 | ![]() | |||||||
| GELINA, STEPHEN 11 b. 15 OCT 1704 d. 11 JUN 1766 | ||||||||
| BENOIT, PETER | ||||||||
| BENOIT, MARGARET b. 1679 d. 28 JAN 1749/50 | ||||||||
| BELLERIVE, FRANCES | ||||||||
| GELINA, STEPHEN 111 b. 4 JAN 1739/40 | ||||||||
| CREVIER DIT BELLERIVE, MICHAEL | ||||||||
| CREVIER, MARY JOSEPH | ||||||||
| MASSE, ANGELICA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MINAU, SIMON | ||||||||
| MINAU, TERESA | ||||||||
| GIBAUT, ANGELICA | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| BIENVENU DIT DE LISLE, MICHAEL | ||||||||
| BIENVENU DIT DELISLE, FRANCIS b. 1673 d. 29 SEP 1751 | ||||||||
| GUYART, HELENA | ||||||||
| BIENVENU, ALEXIS DIT DELISLE b. 1701 d. 13 OCT 1763 | ||||||||
| CHARRON DIT LAFERRIERE, GENEVEVA b. 8 DEC 1679 | ||||||||
| BIENVENU, CHARLES DIT DELISLE b. 14 SEP 1745 d. 23 AUG 1799 | ||||||||
| BOURON, JOHN | ![]() | |||||||
| BOURON, ANTHONY JOSEPH b. 19 MAR 1695/96 | ||||||||
| BINET, ANN b. 21 SEP 1668 d. 3 AUG 1698 | ![]() | |||||||
| BOURON, MARY JOSEPH b. 1718 d. 30 MAY 1758 | ||||||||
| BOYER, MARY JOSEPH b. 1704 d. 25 DEC 1742 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .