

![]() | ![]() | |||||||
| CAMELIN DIT LAFONTAINE, MICHAEL b. 1633 | ||||||||
| CAMELIN DIT CHATEAUVIEUX, PETER | ||||||||
| CREVIER, MARGARET b. 1645 | ||||||||
| CAMELIN, LAURENCE EUSTACHE b. 1704 d. 7 MAR 1771 | ||||||||
| MAUGRAS, JAMES | ||||||||
| MAUGRAS, MARY JANE b. 1668 d. 26 OCT 1755 | ||||||||
| MORAL, MARY JANE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DUDEVOIR, CLAUDE b. 1660 | ||||||||
| DUDEVOIR DIT LACHINE, CLAUDE b. 15 DEC 1694 | ||||||||
| DUCHARME, MARY ANGELICA b. 17 FEB 1673/74 | ||||||||
| DUDEVOIR DIT BONVOULOIR, MARY JOSEPH DIT b. 14 JUN 1721 d. 10 JAN 1803 | ||||||||
| CARDINAL, JAMES b. 1659 d. 18 MAY 1724 | ||||||||
| CARDINAL, BARBARA b. 26 AUG 1696 | ||||||||
| ARRIVEE, CLAUDIA LOUISE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MELOCHE, FRANCIS SR | ||||||||
| MELOCHE, FRANCIS JR b. 1674 | ||||||||
| BLOQUIN, MARY | ||||||||
| MELOCHE, PETER SR b. 1 SEP 1701 d. 23 AUG 1760 | ||||||||
| MOUFLET DIT CHAMPAGNE, JOHN b. 1648 | ||||||||
| MOUFLET, MARY b. 3 MAR 1682/83 d. 28 SEP 1757 | ||||||||
| BODIN, ANN b. 1651 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CARON, CLAUDE b. 1641 d. 18 SEP 1708 | ||||||||
| CARON, VITAL b. 11 AUG 1673 d. 22 APR 1745 | ||||||||
| VERENNE, MAGDELENE b. 1641 d. 18 MAR 1726/27 | ||||||||
| CARON, JANE b. 28 NOV 1709 | ||||||||
| PERTHUIS, PETER b. 1644 | ||||||||
| PERTHUIS, MARY b. 8 SEP 1678 | ||||||||
| DAMINE, CLAUDIA b. 1650 d. 6 OCT 1705 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| GUIGNARD DIT ST ETIENNE, PETER SR | ||||||||
| GUIGNARD DIT ST ETIENNE, PETER JR b. 1700 d. 9 APR 1756 | ||||||||
| BOUTINEAU, MARY | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LEBEUF, PETER | ||||||||
| LEBEUF, MARY JOSEPH b. 20 JUN 1704 d. 7 NOV 1767 | ||||||||
| AUZON, MARY FRANCES | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| RIOPEL, PETER I | ||||||||
| RIOPEL, PETER SR b. 1660 d. 9 DEC 1700 | ||||||||
| DUBOIS, MARGARET | ||||||||
| RIOPEL, PETER JR b. 16 NOV 1691 d. 3 OCT 1757 | ||||||||
| JULIEN, JOHN | ||||||||
| JULIEN, MARY b. 1667 d. 20 DEC 1702 | ||||||||
| GUERIN, MAGDELENE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MAHEU, PETER SR b. 1634 d. 13 MAY 1717 | ||||||||
| MAHEU, PETER JR b. 3 MAY 1669 d. 9 JAN 1702/03 | ||||||||
| DROUIN, JANE b. 5 FEB 1646/47 d. 24 JUN 1732 | ||||||||
| MAHEU, MARY ANN b. 8 MAR 1699/00 d. 7 MAR 1764 | ||||||||
| GARNIER, MARY LOUISE b. 1675 d. 6 MAY 1761 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CAMPAU, LEONARD | ||||||||
| CAMPAU, STEPHEN b. 1636 d. BEF. 1721 | ||||||||
| WAUGER, FRANCES | ||||||||
| CAMPAU, MICHAEL b. 14 JUN 1667 d. 9 SEP 1737 | ||||||||
| PAULO, PETER | ||||||||
| PAULO, CATHERINE b. 1646 d. 16 APR 1721 | ||||||||
| CORDELETTE, RENEE | ||||||||
| CAMPAU, ANTHONY b. 1 JAN 1701/02 | ||||||||
| MASSE, MARTIN | ||||||||
| MASSE, JANE b. 25 APR 1677 d. 5 SEP 1764 | ||||||||
| DECORS, JANE | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PELTIER, FRANCIS b. 2 DEC 1663 d. BEF. 1698 | ||||||||
| PELTIER DIT ANTAYA, JOHN FRANCIS b. 15 AUG 1691 d. ABT. 1723 | ||||||||
| THUNES DIT DUFRESNE, MAGDELENE b. 1676 | ||||||||
| PELTIER, MARY ANGELICA DIT ANTAYA b. 20 SEP 1722 d. 7 AUG 1762 | ||||||||
| ROBERT DIT LAPIERRE, PETER b. 21 SEP 1671 d. ABT. 1714 | ||||||||
| ROBERT, MARY LOUISE b. 15 DEC 1698 d. 2 APR 1776 | ||||||||
| PTOLOMEE, CHARLES b. 1639 d. 30 APR 1679 | ||||||||
| PTOLOMEE, ANGELICA b. 18 SEP 1679 d. 5 JUN 1744 | ||||||||
| MOISSON, BARBARA | ||||||||
![]() | ![]() |
This HTML database was produced by a registered version of
GED4WEB© version 2.30 .